MARYLAND GENEALOGICAL SOCIETY


St. Paul's German Reformed Church
Baltimore City
Marriages  1857-1859

TO SORT COLUMNS, CLICK ON GREY HEADER.  BE PATIENT, SORTING MAY TAKE 30 SECONDS OR MORE.
IF YOU CAN'T SORT, YOU MAY NEED TO ALLOW JAVA SCRIPT ACTIVATION



Groom's Surname First Name Bride's Surname First Name Groom birth Bride Birth Marriage Date
Altevogt Friedrich Wilhelm Doehler Margaretha 23 Jan 1826 2 Jun 1842 1 May 1859
Barbenheim? Johannes Sadler? Maria Mathilde 20 Nov 1828 18 Feb 1834 21 Aug 1859
Bartholomae Justus Bernhardt Anna Gela 23 Dec 1835 13 Nov 1837 5 Dec 1858
Beinberg Friederich Laubert Ernestine 17 Nov 1825 1 Dec 1824 5 Nov 1859
Belz Conrad Mahr/Maler? Anna Margaretha 26 Oct 1826 28 Jan 1829 25 Dec 1857
Bledzer Philipp Cappel Anna Maria 9 Feb 1829 20 Mar 1828 23 Aug 1858
Blum Bernhardt Haim Maria 25 Oct 1837 12 Aug 1834 24 Jul 1859
Dietrich Wilhelm Reth Maria 23 Dec 1837 24 Dec 1835 26 Dec 1859
Doehler Andreas Georg Margaretha 17 Mar 1830 10 Mar 1832 4 Apr 1858
Eberlein Anton F Held Henriette R 12 Feb 1820 12 May 1831 27 Mar 1859
Ernst Heinrich Friedrich Vogelsang Friederike Wilhelmine 26 Jul 1827 9 Mar 1842 25 Apr 1859
Foertsth Johann Georg Tiffhorn Sophie Wilhelmine 6 Mar 1816 6 Feb 1832 2 Jul 1859
Folles Caspar Gerlach Eva 23 Dec 1829 16 Dec 1832 25 Dec 1857
Frank Johann Wolfgang Beener Cunigunde ?4 Dec 1819 18 May 1824 27 Dec 1857
Futzsch? Johann Rentzschous* Catharina 25 Dec 1834 2 Apr 1836 7 Feb 1858
Garbe Conrad Christoph Muller Anna Wilh Barbara 28 Jun 1828 4 Apr 1834 3 Jul 1859
Gerlach Johannes Hartmann Catharina 13 May 1826 28 Oct 1831 6 Mar 1859
Gerlach Eva Folles Caspar 23 Dec 1829 16 Dec 1832 25 Dec 1857
Gramm Gustauf Heitmann Marianne H 18 Nov 1823 17 May 1824 6 Apr 1858
Hack* Johann Hahn Maria 8 Oct 1832? 6 Jan 1830 18 Jan 1858
Hamel Johann Klein Catharina Wilhmann 4 Jul 1813 15 Nov 1827? 12 Dec 1858
Hartmann August Christian Ludwig Leimbach Catharina Elisabeth 12 Apr 1824 3 Jan 1837 19 Jul 1859
Hofferbert Philipp Dormezlauter Eliza ?23 Nov 1834 1835 19 Jul 1857
Hofferbert Joh Phil Ludwig Heps Brigitta Margaretha 17 Apr 1831 24 May 1835 27 Dec 1858
Klein Georg Pertz Louise 10 Aug 1821 4 Jul 1814 24 Oct 1858
Koch Helwig Keger Eva 13 Aug 1830 15 Sep 1834 20 Feb 1859
Koch? Adam Rosenberg Louise 16 Oct 1829 16 Apr 1836 25 Nov 1858
Kock Leonhard Bohn Louise Henriette 8 Jan 1838 14 Aug 1837 12 Aug 1858
Koehler Caspar Seinweld Juliane 2 Apr 1829 14 Oct 1836 24 Apr 1859
Kues Carl Wittmann (Mahler) Catharina (wid) 5 Sep 1831 19 Nov 1823 2 May 1858
Lamping Hermann Heinrich Butler geb Tilly Cunigunda 7 Sep 1837 21 Oct 1821 21 Mar 1859
Leipole John Leaming Ruth Ann 11 Sep 1829 26 May 1831 29 Dec 1858
Lesso* Gottlieb August John Maria 10 Mar 1837 8 Jan 1841 19 Jan 1858
Linder Jacob Beer Helena 8 Mar 1836 30 Nov 1831 23 Aug 1857
Link Franz Pflum** Therese(geb Becker) 20 Jan 1837 25 Dec 1836 4 Aug 1858
Lipp Philipp Conrad Braun geb Wahl Elisabeth ?6 Aug 1822 27 Oct 1823 28 Mar 1859
Lotz Nicolous Baus Margaretha 11 Oct 1838 18 Sep 1832 6 Mar 1859
Madson Andreas Kessler Catharina Elisabetha 11 Jan 1825 2 Nov 1826? ?6 Sep 1857
Maul Leonhardt Barthmeyer (geb) Barbara 1811 2 Nov 1824 2 Aug 1858
Merkle Johann Friedrich Og Maria Elizabeth 4 Nov 1824 22 Jul 1829 13 Oct 1857
Michael Johann Georg Schmidt Maria Auguste 15 Nov 1837 10 Sep 1838 17 Jul 1859
Moebus? Wilhelm Frederick? Catherina 2 Feb 1835 15 Aug 1834 9 May 1859
Mohr Johann Peter Gerber Henriette 29 Mar 1837 17 Oct 1833 13 Jun 1859
Muller Nicolaus Olan geb Foerge Caroline (wid) 18 Jul 1819 10 Oct 1836 9 Oct 1859
Niser Wilhelm Paul geb Kostler Kunigunde (wid) 9 Jul 1829 15 Aug 1821 23 Aug 1857
Norris Wilhelm Oppel Elizabeth 24 Nov 1835 14 Dec 1836 12 Aug 1858
Oikershausen? August Rath? Caroline 4 Jan 1833 9 Dec 1837 17 Oct 1858
Oppel Elizabeth Norris Wilhelm 24 Nov 1835 14 Dec 1836 12 Aug 1858
Pfaffenbarth Arnold Pape? Catharina 24 Oct 1836 3 Apr 1834 1 Aug 1858
Pimper Balth*sar? Aumuller Elizabeth 1 Jan 1818 14 Nov 1831 23 Jan 1859
Pohl? Nicolaus Visel Maria Euphrorine? 27 May 1835 12 Dec 1839 9 Oct 1859
Rausthanbach Johann August Bartonfeld Elisabeth 19 Aug 1835 29 Dec 1831 10 Apr 1859
Roemer Peter Jacob Arnold Margaretha 15 Sep 1823 14 Sep 1818 2 Oct 1859
Ross Peter Pfaffanbach Elisa 29 Feb 1833 1 Mar 1837 12 Jul 1857
Roth Heinrich Bohn Anna Margaretha 27 Feb 1838 6 Jan 1840 18 Apr 1858
Scha***n Valentine? Weinberger Maria 24 Dec 1836 23 Jul 1839 2 Jan 1859
Schaefer Carl Wilhelm Blanke(geb Hofmann) Maria (wid) 17 Nov 1812 14 Jan 1822 15 Mar 1859
Schaeufler Conrad Roos Helena 9 Jun 1826 23 Jul 1827 20 Nov 1859
Schaub Heinrich Schuler Maria 23 Oct 1825 13 Feb 1833 12 May 1858
Scheik John Tannenfelser Appollonia 15 Oct 1832   14 Aug 1859
Schlemm Johannes Bohn Maria 2 Sep 1831 16 Jul 1833 30 Aug 1857
Schlemm Heinrich Strohl Anna Margaretha 27 Jul 1827 16 Dec 1828 29 Nov 1857
Schmidt Caspar Rohrig Barbara 19 Apr 1832 11 Feb 1832 12 Sep 1858
Schreiber Johann Ernst Leilich Henrietta 19 Feb 1832 14 Jan 1839 12 Jun 1859
Schunkard* Johannes Ortmann Henriette Margaretha 19 Mar 1831 31 Dec 1832 29 Mar 1858
Stenesnagel? Johannes Hilzeroth Marie Friederike Wilh 15 Sep 1824 27 Oct 1833 13 Nov 1859